> ## Documentation Index
> Fetch the complete documentation index at: https://docs.cryptique.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Default Properties

> Properties automatically captured on every event

## Overview

Cryptique automatically captures a rich set of properties on every event. These properties require no additional code and are available for filtering, breakdowns, and analysis.

## Property Categories

### Identifiers

Core identifiers attached to every event:

| Property           | Type   | Description                     |
| ------------------ | ------ | ------------------------------- |
| `team_id`          | string | Your Cryptique team identifier  |
| `session_id`       | string | Current session identifier      |
| `session_db_id`    | string | Internal session database ID    |
| `user_id`          | string | User identifier (if identified) |
| `distinct_id`      | string | Unique user identifier          |
| `user_identity_id` | string | Internal user identity ID       |
| `website_id`       | string | Site identifier                 |

### Event Metadata

Information about the event itself:

| Property         | Type     | Description                        |
| ---------------- | -------- | ---------------------------------- |
| `event_type`     | string   | `auto`, `custom`, or `transaction` |
| `event_name`     | string   | Name of the event                  |
| `event_category` | string   | Event category grouping            |
| `timestamp`      | datetime | When the event occurred (ISO 8601) |

### Location

Geographic information derived from IP address:

| Property    | Type   | Description               | Example                 |
| ----------- | ------ | ------------------------- | ----------------------- |
| `country`   | string | Country code (ISO 3166-1) | `"US"`, `"GB"`, `"DE"`  |
| `city`      | string | City name                 | `"San Francisco"`       |
| `region`    | string | State/province/region     | `"California"`          |
| `latitude`  | number | Approximate latitude      | `37.7749`               |
| `longitude` | number | Approximate longitude     | `-122.4194`             |
| `timezone`  | string | User's timezone           | `"America/Los_Angeles"` |

<Note>
  Location is approximate and based on IP geolocation. Users on VPNs may show different locations.
</Note>

### Device & Browser

Client environment information:

| Property          | Type   | Description      | Example                             |
| ----------------- | ------ | ---------------- | ----------------------------------- |
| `browser_name`    | string | Browser name     | `"Chrome"`, `"Firefox"`, `"Safari"` |
| `browser_version` | string | Browser version  | `"120.0.0"`                         |
| `os`              | string | Operating system | `"Windows"`, `"macOS"`, `"iOS"`     |
| `os_version`      | string | OS version       | `"14.2"`                            |
| `device_type`     | string | Device category  | `"desktop"`, `"mobile"`, `"tablet"` |
| `language`        | string | Browser language | `"en-US"`, `"es-ES"`                |

### Screen & Viewport

Display information:

| Property          | Type   | Description             | Example                      |
| ----------------- | ------ | ----------------------- | ---------------------------- |
| `screen_height`   | number | Screen height in pixels | `1440`                       |
| `screen_width`    | number | Screen width in pixels  | `2560`                       |
| `viewport_height` | number | Browser viewport height | `900`                        |
| `viewport_width`  | number | Browser viewport width  | `1200`                       |
| `dpi`             | number | Device pixel ratio      | `2` (Retina), `1` (standard) |

### Page & URL

Current page information:

| Property           | Type   | Description               | Example                                    |
| ------------------ | ------ | ------------------------- | ------------------------------------------ |
| `current_url`      | string | Full page URL             | `"https://app.example.com/swap?token=ETH"` |
| `page_title`       | string | Page title                | `"Swap Tokens \| Example DEX"`             |
| `uri`              | string | URL pathname              | `"/swap"`                                  |
| `referrer`         | string | Previous page URL         | `"https://app.example.com/pools"`          |
| `initial_referrer` | string | First referrer in session | `"https://google.com/..."`                 |

### UTM Parameters

Campaign tracking (parsed from URL or session):

| Property       | Type   | Description      | Example                        |
| -------------- | ------ | ---------------- | ------------------------------ |
| `utm_source`   | string | Traffic source   | `"twitter"`, `"google"`        |
| `utm_medium`   | string | Marketing medium | `"cpc"`, `"social"`, `"email"` |
| `utm_campaign` | string | Campaign name    | `"summer_launch"`              |
| `utm_term`     | string | Paid search term | `"defi swap"`                  |
| `utm_content`  | string | Content variant  | `"banner_a"`                   |
| `utm_id`       | string | Campaign ID      | `"camp_12345"`                 |

**UTM Behavior**:

* Parsed from URL on page load
* Inherited from session if not in current URL
* New UTM parameters start a new session

### Web3 Properties

Blockchain-related properties:

| Property         | Type    | Description                | Example       |
| ---------------- | ------- | -------------------------- | ------------- |
| `is_web3_user`   | boolean | Has connected a wallet     | `true`        |
| `wallet_address` | string  | Currently connected wallet | `"0x1234..."` |

## Event-Specific Properties

Auto events attach a **payload** in addition to the default properties above. Names and shapes differ per `event_name`.

<Info>
  For the full list of auto events, when they fire, and privacy notes, see [Auto-Events](/data-in/auto-events).
</Info>

### Examples (current SDK)

**`element_click`** — includes viewport and page coordinates, document dimensions, and element metadata such as `element_tag_name`, `element_id`, `element_class`, `element_name`, `element_text` (truncated), `element_category`, and `click_coordinates`.

**`page_scroll`** — includes `scroll_depth`, `max_scroll_reached`, `scroll_position`, `scroll_x` / `scroll_y`, and document width/height.

**`form_submit`** — includes `form_id`, `form_action`, `form_method`, scroll/page context, and element metadata for the form (not field values).

**`copy_action`** — includes `text_length` and coarse element info (not full clipboard contents).

**`page_summary`** — large aggregate object: e.g. `move_grid`, `hover_grid`, `field_dwells`, `viewport_element_dwells`, `exit_type`, performance fields, and more.

Wallet connection is **not** an auto-event in the SDK; use **`Cryptique.walletAddress()`** and custom **`Cryptique.track()`** calls if you want explicit wallet lifecycle events in the event stream.

## Using Default Properties

### In Filters

Filter events by any default property:

```
Events where:
- country = "US"
- AND device_type = "mobile"
- AND utm_source = "twitter"
```

### In Breakdowns

Break down metrics by default properties:

```
Page Views by:
- browser_name → Chrome: 60%, Safari: 25%, Firefox: 15%
- device_type → desktop: 70%, mobile: 28%, tablet: 2%
- country → US: 40%, GB: 15%, DE: 10%, ...
```

### In Cohorts

Create segments using default properties:

```
Cohort: Mobile Social Traffic
Criteria:
- device_type = "mobile"
- AND utm_medium = "social"
```

## Overriding Default Properties

Some properties can be overridden when tracking events:

```javascript theme={null}
// Override location for server-side events
Cryptique.track('server_event', {
  country: 'GB',
  city: 'London'
});

// Override page info for SPA
Cryptique.track('virtual_page_view', {
  current_url: '/app/dashboard',
  page_title: 'Dashboard'
});
```

<Warning>
  Only override properties when you have accurate alternative data. Most use cases don't require overrides.
</Warning>

## Privacy Considerations

Default properties are designed with privacy in mind:

| Property         | Privacy Note                                                                                                         |
| ---------------- | -------------------------------------------------------------------------------------------------------------------- |
| Location         | Approximate (city-level), not precise                                                                                |
| IP Address       | Not stored or exposed                                                                                                |
| Form values      | Not captured (only form metadata)                                                                                    |
| Copy / selection | Auto events use length caps and truncated text where applicable; disable `text_selection` or `copy_action` if needed |

See [Privacy & Compliance](/admin/privacy-and-compliance) for more details.

## Next Steps

<CardGroup cols={2}>
  <Card title="Auto-Events" icon="bolt" href="/data-in/auto-events">
    Full auto event catalog
  </Card>

  <Card title="Events & Properties" icon="layer-group" href="/data-in/events-and-properties">
    Custom properties guide
  </Card>

  <Card title="Filters & Operators" icon="filter" href="/analysis/filters-and-operators">
    Use properties in queries
  </Card>
</CardGroup>
