Overview
Filters let you narrow down data to specific segments. Cryptique provides a visual query builder with AND/OR logic and type-specific operators for precise filtering.Filter Types
You can filter by five categories:| Filter Type | Description | Example |
|---|---|---|
| Event Filters | Filter by event name and properties | Events where event_name = "swap_completed" |
| User Profile Filters | Filter by user properties | Users where plan = "pro" |
| Transaction Filters | Filter on-chain transactions | Transactions where chain = "ethereum" |
| Time Filters | Filter by date/time ranges | Events in last 30 days |
| Cohort Filters | Filter by cohort membership | Users in "Power Users" cohort |
Query Builder
Cryptique uses a visual query builder with AND/OR logic:- AND: All conditions must be true
- OR: At least one condition must be true
- Grouping: Nest conditions for complex logic
String Operators
For text properties likecountry, browser_name, event_name:
| Operator | Description | Example |
|---|---|---|
is | Exact match | country is "US" |
is_not | Does not equal | country is_not "US" |
contains | Contains substring | email contains "@gmail" |
does_not_contain | Does not contain substring | email does_not_contain "test" |
is_set | Property has any value | email is_set |
is_not_set | Property has no value | email is_not_set |
String Examples
Number Operators
For numeric properties likeamount_usd, transaction_count, session_duration:
| Operator | Description | Example |
|---|---|---|
equal | Equals | amount equal 100 |
not_equal | Does not equal | amount not_equal 0 |
greater_than | Greater than | amount greater_than 100 |
greater_than_equal | Greater than or equal | amount greater_than_equal 100 |
less_than | Less than | amount less_than 1000 |
less_than_equal | Less than or equal | amount less_than_equal 1000 |
between | In range (inclusive) | amount between 100 and 1000 |
not_between | Outside range | amount not_between 100 and 1000 |
is_numeric | Has a numeric value | price is_numeric |
is_not_numeric | Not a number (null/NaN) | price is_not_numeric |
Number Examples
Boolean Operators
For true/false properties likeis_web3_user, has_completed_onboarding:
| Operator | Description | Example |
|---|---|---|
is_true | Property is true | is_web3_user is_true |
is_false | Property is false | is_web3_user is_false |
Boolean Examples
Datetime Operators
For date/time properties liketimestamp, created_at, last_seen:
| Operator | Description | Example |
|---|---|---|
last | Within the last N days/hours | timestamp last 7 days |
not_in_the_last | Not within the last N days | timestamp not_in_the_last 7 days |
between | Between two dates | timestamp between Jan 1 and Jan 31 |
not_between | Outside date range | timestamp not_between Jan 1 and Jan 31 |
on | On specific date | timestamp on Jan 15 |
not_on | Not on specific date | timestamp not_on Jan 1 |
before_the_last | Before the last N days | timestamp before_the_last 30 days |
before | Before specific date | timestamp before Jan 1, 2024 |
since | Since specific date | timestamp since Jan 1, 2024 |
in_the_next | Within the next N days | expiry_date in_the_next 7 days |
Datetime Examples
List Operators
For array properties likechains_used, tokens_held, tags:
| Operator | Description | Example |
|---|---|---|
any_in_list | Any item matches | chains_used any_in_list ["ethereum", "polygon"] |
all_in_list | All items match | required_tags all_in_list ["verified", "active"] |
List with String Items
List with Number Items
Filter Combinations
AND Logic
All conditions must be true:OR Logic
At least one condition must be true:Nested Groups
Combine AND/OR with grouping:Event Filters
Filter events by name and properties:Common Event Filters
| Filter | Use Case |
|---|---|
event_name is "wallet_connect" | Only wallet connections |
event_category is "transaction" | Only transaction events |
custom_properties.campaign is "summer" | Campaign-specific events |
User Profile Filters
Filter by user attributes:Common User Filters
| Filter | Use Case |
|---|---|
is_web3_user is_true | Web3 users only |
first_seen last 30 days | New users |
session_count greater_than 10 | Engaged users |
wallet_address is_set | Users with connected wallets |
Transaction Filters
Filter on-chain transactions:Common Transaction Filters
| Filter | Use Case |
|---|---|
chain is "ethereum" | Ethereum transactions |
status is "confirmed" | Successful transactions |
gas_price less_than 50 | Low gas transactions |
method_name contains "swap" | Swap transactions |
Cohort Filters
Filter by cohort membership:- Comparing behavior across segments
- Excluding specific user groups
- Analyzing high-value users
Time Filters
Every report supports time range selection:Saved Filters
Save frequently used filters for reuse:- Build your filter combination
- Click Save Filter
- Name it descriptively: “US Pro Web3 Users”
- Apply to any report with one click
Best Practices
Be Specific
Use Appropriate Operators
Test Filter Results
Before building complex reports, verify your filters:- Apply filter to simple metric (total events)
- Check count makes sense
- Spot-check sample records if possible
Document Complex Filters
For complex nested logic, add comments:Next Steps
Breakdowns
Segment data by properties
Time Controls
Configure time ranges